Marie Birgitte LEERAGER
Denmark
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Belgrade 1969
Born: 1949
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Belgrade 1969 * | Athletics | Discus Throw | 4th |
Belgrade 1969 * | Athletics | Javelin Throw | |
Belgrade 1969 * | Athletics | Shot Put | 6th |
Copenhagen 1997 * | Bowling | Doubles | 6th |
Copenhagen 1997 * | Bowling | Singles | |
Copenhagen 1997 * | Bowling | Team (Women) | Silver |
Copenhagen 1997 * | Bowling | Trios |
* Deaflympics