Marianna FORMEISTER
Poland
Deaflympic / World Championships Medals:
2 0 2
First Deaflympic Games: Belgrade 1969
Born: 1950
Deceased: 29 Jun 2021
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Belgrade 1969 * | Athletics | Discus Throw | Bronze |
Belgrade 1969 * | Athletics | Javelin Throw | Gold |
Belgrade 1969 * | Athletics | Shot Put | Gold |
Malmo 1973 * | Athletics | Discus Throw | 4th |
Malmo 1973 * | Athletics | Javelin Throw | 5th |
Malmo 1973 * | Athletics | Shot Put | Bronze |
Bucharest 1977 * | Athletics | Discus Throw | 7th |
Bucharest 1977 * | Athletics | Javelin Throw | 6th |
Bucharest 1977 * | Athletics | Shot Put | 5th |
* Deaflympics