Maria Eduardovna KALININA
World
Games | Sport | Event | Result |
---|---|---|---|
Coimbra 2011 | Swimming | 400m freestyle | 5th |
Coimbra 2011 | Swimming | 800m freestyle | 4th |
Coimbra 2011 | Swimming | 400m individual medley | 5th |
Coimbra 2011 | Swimming | 4x100m freestyle relay | Bronze |
Coimbra 2011 | Swimming | 4x200m freestyle relay | 4th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Swimming | 400m freestyle | 5th |
Taipei 2009 | Swimming | 800m freestyle | 5th |
Taipei 2009 | Swimming | 200m individual medley | |
Taipei 2009 | Swimming | 400m individual medley | 6th |
Taipei 2009 | Swimming | 4x200m freestyle relay | Gold |
Sofia 2013 | Swimming | 4x100m medley relay | |
Sofia 2013 | Swimming | 400m freestyle | 6th |
Sofia 2013 | Swimming | 200m freestyle | 7th |
Sofia 2013 | Swimming | 800m freestyle | 6th |
Sofia 2013 | Swimming | 4x200m freestyle relay | Gold |
Sofia 2013 | Swimming | 4x100m freestyle relay | Silver |
Sofia 2013 | Swimming | 100m freestyle | |
Samsun 2017 | Swimming | 400m freestyle | 6th |
Samsun 2017 | Swimming | 800m freestyle | 6th |
Samsun 2017 | Swimming | 400m individual medley | |
Samsun 2017 | Swimming | 4x100m freestyle relay | |
Samsun 2017 | Swimming | 4x200m freestyle relay | |
Samsun 2017 | Swimming | 4x100m medley relay |
![]() | 2009 |
![]() | 2017 |
Russian Federation
Born: 02 Sep 1990