Margareta HANNE
World
Games | Sport | Event | Result |
---|---|---|---|
Bradenton 1995 | Tennis | team | 7th |
Izmir 2008 | Athletics | 100m | Bronze |
Izmir 2008 | Athletics | 200m |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Tennis | singles | |
Sofia 1993 | Tennis | mixed doubles | |
Copenhagen 1997 | Athletics | 100m | 5th |
Copenhagen 1997 | Athletics | 200m | 5th |
Copenhagen 1997 | Tennis | singles | |
Copenhagen 1997 | Tennis | mixed doubles | |
Rome 2001 | Athletics | 100m | Gold |
Rome 2001 | Athletics | 200m | Gold |
Rome 2001 | Athletics | 400m | |
Rome 2001 | Athletics | 4x400m relay | 7th |
Melbourne 2005 | Athletics | 100m | Gold |
Melbourne 2005 | Athletics | 200m | Gold |
Taipei 2009 | Athletics | 100m | 8th |
Taipei 2009 | Athletics | 200m |
![]() | 2009 |
Slovakia
Born: 17 Nov 1976
Maiden Name: Trnkova