Margaret Anne CORCORAN
Great Britain
Deaflympic / World Championships Medals:
0 3 2
First Deaflympic Games: Milan 1957
Born: 1929
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Milan 1957 * | Tennis | Doubles | Silver |
Milan 1957 * | Tennis | Mixed Doubles | |
Milan 1957 * | Tennis | Singles | Silver |
Helsinki 1961 * | Tennis | Doubles | Bronze |
Helsinki 1961 * | Tennis | Mixed Doubles | |
Helsinki 1961 * | Tennis | Singles | Bronze |
Washington DC 1965 * | Tennis | Doubles | Silver |
Washington DC 1965 * | Tennis | Mixed Doubles |
* Deaflympics