Maki YAMADA
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Samsun 2017 | Athletics | 200m | Gold |
Samsun 2017 | Athletics | 400m | Silver |
Samsun 2017 | Athletics | 4x100m relay | Gold |
Samsun 2017 | Athletics | 4x400m relay | 5th |
![]() | 2017 |
Japan
Born: 07 Jun 1997
Games | Sport | Event | Result |
---|---|---|---|
Samsun 2017 | Athletics | 200m | Gold |
Samsun 2017 | Athletics | 400m | Silver |
Samsun 2017 | Athletics | 4x100m relay | Gold |
Samsun 2017 | Athletics | 4x400m relay | 5th |
![]() | 2017 |
Japan
Born: 07 Jun 1997