Lucretia STAN
Romania
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Helsinki 1961
Born: 1938
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Helsinki 1961 * | Table Tennis | Doubles | Silver |
Helsinki 1961 * | Table Tennis | Mixed Doubles | |
Helsinki 1961 * | Table Tennis | Singles | 5th |
Belgrade 1969 * | Table Tennis | Doubles | |
Belgrade 1969 * | Table Tennis | Mixed Doubles | |
Belgrade 1969 * | Table Tennis | Singles | 4th |
Belgrade 1969 * | Table Tennis | Team (Women) | Bronze |
Malmo 1973 * | Table Tennis | Mixed Doubles | |
Malmo 1973 * | Table Tennis | Singles | |
Malmo 1973 * | Table Tennis | Team (Women) | 4th |
Bucharest 1977 * | Table Tennis | Doubles | 5th |
Bucharest 1977 * | Table Tennis | Singles | 4th |
* Deaflympics