Lucien GERIN
World
Games | Sport | Event | Result |
---|---|---|---|
Sommacampagna 1974 | Tennis | team | Bronze |
Brussels 1976 | Tennis | team | Bronze |
Paris 1978 | Tennis | team | Silver |
New York 1980 | Tennis | team | Bronze |
Palermo 1982 | Tennis | team | 4th |
Nivelles 1984 | Tennis | team |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Belgrade 1969 | Tennis | singles | |
Belgrade 1969 | Tennis | doubles | |
Malmö 1973 | Tennis | singles | |
Malmö 1973 | Tennis | doubles | 5th |
Bucharest 1977 | Tennis | singles | |
Bucharest 1977 | Tennis | doubles | Bronze |
Bucharest 1977 | Tennis | mixed doubles | 5th |
Köln 1981 | Tennis | singles | |
Köln 1981 | Tennis | doubles | 4th |
Köln 1981 | Tennis | mixed doubles |
Belgium
Born: 14 Jan 1945