Linda Elisa NEUMANN
World
Games | Sport | Event | Result |
---|---|---|---|
Coimbra 2011 | Swimming | 100m backstroke | 5th |
Coimbra 2011 | Swimming | 100m freestyle | |
Coimbra 2011 | Swimming | 200m backstroke | 5th |
Coimbra 2011 | Swimming | 200m breaststroke | |
Coimbra 2011 | Swimming | 200m individual medley | 4th |
Coimbra 2011 | Swimming | 400m individual medley | Bronze |
Coimbra 2011 | Swimming | 50m backstroke |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Swimming | 400m freestyle | |
Taipei 2009 | Swimming | 100m backstroke | |
Taipei 2009 | Swimming | 200m backstroke | 5th |
Taipei 2009 | Swimming | 100m breaststroke | |
Taipei 2009 | Swimming | 200m breaststroke | |
Taipei 2009 | Swimming | 200m individual medley | 7th |
Taipei 2009 | Swimming | 400m individual medley | 7th |
Sofia 2013 | Swimming | 200m freestyle | |
Sofia 2013 | Swimming | 800m freestyle | 4th |
Sofia 2013 | Swimming | 400m freestyle | Silver |
Sofia 2013 | Swimming | 100m backstroke | |
Sofia 2013 | Swimming | 200m backstroke | 5th |
Sofia 2013 | Swimming | 400m individual medley | Bronze |
Sofia 2013 | Swimming | 4x100m medley relay | 5th |
Sofia 2013 | Swimming | 4x100m freestyle relay | 7th |
Sofia 2013 | Swimming | 4x200m freestyle relay | 6th |
Samsun 2017 | Swimming | 400m freestyle | 8th |
Samsun 2017 | Swimming | 800m freestyle | 8th |
Samsun 2017 | Swimming | 200m backstroke | 7th |
Samsun 2017 | Swimming | 400m individual medley | |
Samsun 2017 | Swimming | 4x100m freestyle relay | 7th |
Samsun 2017 | Swimming | 4x100m medley relay | 8th |
![]() | 2009 |
![]() | 2017 |
Germany
Born: 17 Mar 1993