Lifang GAO

2009
China
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Melbourne 2005
Born: 1986
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Athletics | 200m | |
Melbourne 2005 * | Athletics | 400m | 5th |
Melbourne 2005 * | Athletics | 4x100m relay | 6th |
Melbourne 2005 * | Athletics | 4x400m relay | 4th |
Melbourne 2005 * | Athletics | 800m | 5th |
Taipei 2009 * | Athletics | 200m (Women) | 7th |
Taipei 2009 * | Athletics | 400m (Women) | Bronze |
Taipei 2009 * | Athletics | 400m hurdles (Women) | 4th |
Taipei 2009 * | Athletics | 4x100m relay (Women) | Silver |
Taipei 2009 * | Athletics | 4x400m relay (Women) | 5th |
* Deaflympics