Lewis Gordon FLETCHER
Great Britain
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Taipei 2009
Born: 1985
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Tennis | Doubles (Men) | 4th |
Taipei 2009 * | Tennis | Singles (Men) | 5th |
Sofia 2013 * | Tennis | Doubles (Men) | 8th |
Sofia 2013 * | Tennis | Mixed Doubles (Mixed) | 4th |
Sofia 2013 * | Tennis | Singles (Men) | 8th |
Samsun 2017 * | Tennis | Doubles (Men) | 5th |
Samsun 2017 * | Tennis | Singles (Men) | |
Hersonisos 2023 | Tennis | Doubles (Men) | 5th |
Hersonisos 2023 | Tennis | Mixed Doubles (Mixed) | Silver |
* Deaflympics