Lennart Anders Henning HILMERSSON
Sweden
Deaflympic / World Championships Medals:
0 1 2
First Deaflympic Games: Malmo 1973
Born: 1953
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Malmo 1973 * | Football | Football (Men) | Silver |
Koln 1981 * | Football | Football (Men) | 4th |
Copenhagen 1997 * | Bowling | Doubles | |
Copenhagen 1997 * | Bowling | Masters | Bronze |
Copenhagen 1997 * | Bowling | Singles | |
Copenhagen 1997 * | Bowling | Trios | 4th |
Rome 2001 * | Bowling | Doubles | Bronze |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Trios | |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Trios |
* Deaflympics