Lauren M. ABBOTT

United States
Deaflympic / World Championships Medals:
2 0 0
First Deaflympic Games: Christchurch 1989
Born: 1975
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 * | Swimming | 100m breaststroke | |
Christchurch 1989 * | Swimming | 200m breaststroke | 6th |
Christchurch 1989 * | Swimming | 4x100m freestyle relay | Gold |
Sofia 1993 * | Swimming | 100m breaststroke | 5th |
Sofia 1993 * | Swimming | 100m freestyle | |
Sofia 1993 * | Swimming | 200m breaststroke | 4th |
Sofia 1993 * | Swimming | 4x100m freestyle relay | Gold |
Sofia 1993 * | Swimming | 50m freestyle |
* Deaflympics