Ksenia Sergeevna GOLOVINA
World
Games | Sport | Event | Result |
---|---|---|---|
Izmir 2008 | Athletics | 400m | Silver |
Izmir 2008 | Athletics | 4x400m relay | Gold |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Athletics | 400m | 4th |
Sofia 2013 | Athletics | 4x400m relay | |
Sofia 2013 | Athletics | 200m | Silver |
Sofia 2013 | Athletics | 4x100m relay | |
Samsun 2017 | Athletics | 200m | Gold |
Samsun 2017 | Athletics | 4x100m relay | Gold |
Samsun 2017 | Athletics | 4x400m relay |
![]() | 2009 |
![]() | 2017 |
Russian Federation
Born: 17 Mar 1992