Klaus GERVERS
Germany
Deaflympic / World Championships Medals:
0 1 3
First Deaflympic Games: Koln 1981
Born: 1960
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Tennis | Doubles | Bronze |
Koln 1981 * | Tennis | Mixed Doubles | |
Koln 1981 * | Tennis | Singles | Bronze |
Los Angeles 1985 * | Tennis | Doubles | Silver |
Los Angeles 1985 * | Tennis | Mixed Doubles | |
Los Angeles 1985 * | Tennis | Singles | 4th |
Christchurch 1989 * | Tennis | Doubles | Bronze |
Christchurch 1989 * | Tennis | Mixed Doubles | |
Christchurch 1989 * | Tennis | Singles | 5th |
Sofia 1993 * | Tennis | Doubles | 5th |
Sofia 1993 * | Tennis | Mixed Doubles | |
Sofia 1993 * | Tennis | Singles | 5th |
* Deaflympics