Karl Gustav ASTROM

Sweden
Deaflympic / World Championships Medals:
8 7 3
First Deaflympic Games: London 1935
Born: 1916
Deceased: 25 Oct 1981
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
London 1935 * | Athletics | 100m | 6th |
London 1935 * | Athletics | 200m | 4th |
London 1935 * | Athletics | 4x100m relay | Silver |
London 1935 * | Athletics | high jump | |
London 1935 * | Athletics | long jump | |
London 1935 * | Athletics | olympic relay | 6th |
Stockholm 1939 * | Athletics | 100m | Gold |
Stockholm 1939 * | Athletics | 200m | Gold |
Stockholm 1939 * | Athletics | 4x100m relay | Gold |
Stockholm 1939 * | Athletics | long jump | Gold |
Stockholm 1939 * | Athletics | olympic relay | Gold |
Stockholm 1939 * | Athletics | shot put | Silver |
Copenhagen 1949 * | Athletics | 100m | 6th |
Copenhagen 1949 * | Athletics | 200m | Bronze |
Copenhagen 1949 * | Athletics | 4x100m relay | Gold |
Copenhagen 1949 * | Athletics | discus throw | Silver |
Copenhagen 1949 * | Athletics | long jump | 5th |
Copenhagen 1949 * | Athletics | olympic relay | Silver |
Copenhagen 1949 * | Athletics | shot put | Silver |
Copenhagen 1949 * | Athletics | triple jump | Silver |
Brussels 1953 * | Athletics | 4x100m relay | Silver |
Brussels 1953 * | Athletics | discus throw | Gold |
Brussels 1953 * | Athletics | long jump | Gold |
Brussels 1953 * | Athletics | olympic relay | 5th |
Brussels 1953 * | Athletics | shot put | Bronze |
Brussels 1953 * | Athletics | triple jump | Bronze |
* Deaflympics