Karen Marie SANFACON
United States
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Los Angeles 1985
Born: 1968
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 * | Athletics | 1500m | 6th |
Los Angeles 1985 * | Athletics | 3000m | Silver |
Christchurch 1989 * | Athletics | 1500m | |
Christchurch 1989 * | Athletics | 3000m | 8th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Rome 2001 * | Team Coach |
Melbourne 2005 * | Team Coach |
Taipei 2009 * | Team Coach |
* Deaflympics