Julia DRAGAN
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Samsun 2017 | Swimming | 200m individual medley | |
Samsun 2017 | Swimming | 400m individual medley | 6th |
Samsun 2017 | Swimming | 400m freestyle | |
Samsun 2017 | Swimming | 800m freestyle | |
Samsun 2017 | Swimming | 100m butterfly | |
Samsun 2017 | Swimming | 4x100m freestyle relay | 6th |
Samsun 2017 | Swimming | 4x200m freestyle relay | 6th |
Samsun 2017 | Swimming | 4x100m medley relay | 7th |
![]() | 2017 |
Poland
Born: 16 Jul 2004