Julia Magdalena CHMIELEWSKA

Poland
Deaflympic / World Championships Medals:
5 4 7
First Deaflympic Games: Samsun 2017
Born: 2002
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Swimming | 100m Breaststroke (Women) | Bronze |
Samsun 2017 * | Swimming | 200m Breaststroke (Women) | Bronze |
Samsun 2017 * | Swimming | 200m Individual Medley (Women) | 6th |
Samsun 2017 * | Swimming | 400m Individual Medley (Women) | 4th |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x200m Freestyle Relay (Women) | |
Samsun 2017 * | Swimming | 50m Breaststroke (Women) | Bronze |
Gliwice 2021 | Swimming | 100m Breaststroke (Women) | |
Gliwice 2021 | Swimming | 100m Individual Medley (Women) | |
Gliwice 2021 | Swimming | 200m Breaststroke (Women) | |
Gliwice 2021 | Swimming | 200m Freestyle (Women) | |
Gliwice 2021 | Swimming | 200m Individual Medley (Women) | |
Gliwice 2021 | Swimming | 4x100m Freestyle Relay (Mixed) | |
Gliwice 2021 | Swimming | 4x100m Medley Relay (Mixed) | |
Gliwice 2021 | Swimming | 4x200m Freestyle Relay (Women) | |
Gliwice 2021 | Swimming | 4x50m Freestyle Relay (Women) | |
Gliwice 2021 | Swimming | 50m Breaststroke (Women) | |
Caxias do Sul 2022 * | Swimming | 100m Breaststroke (Women) | Bronze |
Caxias do Sul 2022 * | Swimming | 200m Breaststroke (Women) | Gold |
Caxias do Sul 2022 * | Swimming | 200m Freestyle (Women) | |
Caxias do Sul 2022 * | Swimming | 200m Individual Medley (Women) | 5th |
Caxias do Sul 2022 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m Medley Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m Medley Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x200m Freestyle Relay (Women) | 4th |
Caxias do Sul 2022 * | Swimming | 50m Breaststroke (Women) | Silver |
Buenos Aires 2023 | Swimming | 100m Breaststroke (Women) | Bronze |
Buenos Aires 2023 | Swimming | 200m Breaststroke (Women) | Gold |
Buenos Aires 2023 | Swimming | 200m Freestyle (Women) | Bronze |
Buenos Aires 2023 | Swimming | 200m Individual Medley (Women) | Bronze |
Buenos Aires 2023 | Swimming | 4x100m Freestyle Relay (Mixed) | Gold |
Buenos Aires 2023 | Swimming | 4x100m Freestyle Relay (Women) | Gold |
Buenos Aires 2023 | Swimming | 4x100m Freestyle Relay (Mixed) | Gold |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Mixed) | 4th |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Mixed) | 4th |
Buenos Aires 2023 | Swimming | 4x100m Medley Relay (Women) | Silver |
Buenos Aires 2023 | Swimming | 4x200m Freestyle Relay (Women) | Silver |
Buenos Aires 2023 | Swimming | 4x50m Freestyle Relay (Women) | |
Buenos Aires 2023 | Swimming | 50m Breaststroke (Women) | Silver |
* Deaflympics