Juana Mariana CERVANTES
Mexico
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Rome 2001
Born: 1974
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | 10,000m | Silver |
Rome 2001 * | Athletics | 5000m | Bronze |
Rome 2001 * | Athletics | Marathon | Silver |
Taipei 2009 * | Athletics | 10,000m (Women) | 6th |
Taipei 2009 * | Athletics | Marathon (Women) | 9th |
Sofia 2013 * | Athletics | 10,000m (Women) | 4th |
Sofia 2013 * | Athletics | 5000m (Women) |
* Deaflympics