Juan Antonio CARDENAS ISASI
Cuba
Deaflympic / World Championships Medals:
0 1 3
First Deaflympic Games: Sofia 1993
Born: 1971
Gender: m
2003 Sportsman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Athletics | 100m | |
Sofia 1993 * | Athletics | 200m | |
Sofia 1993 * | Athletics | 400m | |
Sofia 1993 * | Athletics | 4x100m Relay | |
Sofia 1993 * | Athletics | 4x400m Relay | |
Copenhagen 1997 * | Athletics | 100m | |
Copenhagen 1997 * | Athletics | 200m | |
Copenhagen 1997 * | Athletics | 4x100m Relay | 4th |
Copenhagen 1997 * | Athletics | 4x400m Relay | 5th |
Rome 2001 * | Athletics | 100m | Bronze |
Rome 2001 * | Athletics | 200m | Bronze |
Melbourne 2005 * | Athletics | 100m | 4th |
Melbourne 2005 * | Athletics | 200m | Bronze |
Melbourne 2005 * | Athletics | 4x100m Relay | Silver |
Melbourne 2005 * | Athletics | 4x400m Relay |
* Deaflympics