Jørn ELMER
World
Games | Sport | Event | Result |
---|---|---|---|
Sommacampagna 1974 | Tennis | team | Silver |
Paris 1978 | Tennis | team | 4th |
Palermo 1982 | Tennis | team | 6th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Belgrade 1969 | Tennis | singles | 5th |
Belgrade 1969 | Tennis | doubles | Bronze |
Belgrade 1969 | Tennis | mixed doubles | 5th |
Malmö 1973 | Tennis | singles | 5th |
Malmö 1973 | Tennis | doubles | Bronze |
Malmö 1973 | Tennis | mixed doubles | 4th |
Bucharest 1977 | Tennis | singles | |
Bucharest 1977 | Tennis | doubles | |
Los Angeles 1985 | Badminton | singles | Bronze |
Los Angeles 1985 | Badminton | doubles | 4th |
Christchurch 1989 | Badminton | singles | 4th |
Christchurch 1989 | Badminton | doubles | 5th |
Denmark
Born: 28 Jan 1939