Jørgen HOLDEN
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Adelboden 1971 | Alpine Skiing | Slalom | |
Adelboden 1971 | Alpine Skiing | Giant Slalom | |
Adelboden 1971 | Alpine Skiing | Giant Slalom 2 | |
Malmö 1973 | Handball | handball | Silver |
Lake Placid 1975 | Alpine Skiing | Downhill | |
Lake Placid 1975 | Alpine Skiing | Slalom | |
Lake Placid 1975 | Alpine Skiing | Giant Slalom | |
Méribel 1979 | Alpine Skiing | Downhill | |
Méribel 1979 | Alpine Skiing | Slalom | 4th |
Méribel 1979 | Alpine Skiing | Giant Slalom | |
Köln 1981 | Shooting | 10m Air Rifle | |
Köln 1981 | Shooting | 50m small bore rifle (3x40 shots) | |
Köln 1981 | Shooting | 50m small bore rifle prone (60 shots) | |
Los Angeles 1985 | Shooting | 10m Air Rifle | |
Los Angeles 1985 | Shooting | 50m Rifle 3 Positions | 5th |
Los Angeles 1985 | Shooting | 50m free rifle prone (60 shots) | Silver |
Oslo 1987 | Alpine Skiing | Downhill | |
Oslo 1987 | Alpine Skiing | Slalom | |
Oslo 1987 | Alpine Skiing | Giant Slalom | |
Christchurch 1989 | Shooting | 10m Air Rifle | |
Christchurch 1989 | Shooting | 50m Rifle Prone | Bronze |
Christchurch 1989 | Shooting | 50m Rifle 3 Positions | Bronze |
Sofia 1993 | Shooting | 10m Air Rifle | |
Sofia 1993 | Shooting | 50m Rifle Prone | Silver |
Sofia 1993 | Shooting | 50m Rifle 3 Positions | 7th |
Copenhagen 1997 | Shooting | 50m Rifle Prone | |
Copenhagen 1997 | Shooting | 50m Rifle 3 Positions | |
Rome 2001 | Shooting | 50m Rifle Prone | 4th |
Taipei 2009 | Shooting | 50m Rifle Prone | 8th |
Taipei 2009 | Shooting | 50m Rifle 3 Positions |
![]() | 2009 |
Norway
Born: 01 Nov 1951