Josef SCHAUPPER
Austria
Deaflympic / World Championships Medals:
1 4 2
First Deaflympic Games: Oslo 1987
Born: 1963
Deceased: 11 Nov 2000
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Oslo 1987 * | Alpine Skiing | Downhill | Bronze |
Oslo 1987 * | Alpine Skiing | Giant Slalom | |
Oslo 1987 * | Alpine Skiing | Parallel Slalom | Gold |
Oslo 1987 * | Alpine Skiing | Slalom | Silver |
Yllas 1995 * | Alpine Skiing | Downhill | 6th |
Yllas 1995 * | Alpine Skiing | Giant Slalom | Silver |
Yllas 1995 * | Alpine Skiing | Slalom | |
Yllas 1995 * | Alpine Skiing | Super-G | Silver |
Davos 1999 * | Alpine Skiing | Downhill | |
Davos 1999 * | Alpine Skiing | Giant Slalom | |
Davos 1999 * | Alpine Skiing | Slalom | Silver |
Davos 1999 * | Alpine Skiing | Super-G | Bronze |
* Deaflympics