Jose Alejandro CARDENAS RODRIGUEZ

2009

2017

2022
Colombia
First Deaflympic Games: Taipei 2009
Born: 1980
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Cycling Road | 1000m sprint (Men) | |
Taipei 2009 * | Cycling Road | individual road race (Men) | 7th |
Taipei 2009 * | Cycling Road | individual time trial (Men) | |
Taipei 2009 * | Cycling Road | points race (Men) | |
Samsun 2017 * | Cycling Road | 1000m sprint (Men) | |
Samsun 2017 * | Cycling Road | individual road race (Men) | |
Samsun 2017 * | Cycling Road | individual time trial (Men) | |
Samsun 2017 * | Cycling Road | points race (Men) | |
Caxias do Sul 2022 * | Cycling Road | individual road race (Men) | 14th |
Caxias do Sul 2022 * | Cycling Road | individual time trial (Men) | |
Caxias do Sul 2022 * | Cycling Road | points race (Men) |
* Deaflympics