Jonas JENZER
World
Games | Sport | Event | Result |
---|---|---|---|
Moscow 2004 | Judo | -66kg | Gold |
Moscow 2004 | Judo | open | 5th |
Toulouse 2008 | Judo | -73kg | Silver |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Salt Lake 2007 | Snowboard | Half-pipe | 7th |
Taipei 2009 | Judo | -66kg | Bronze |
Sofia 2013 | Judo | -66kg | 5th |
Khanty-Mansiysk 2015 | Snowboard | Half-pipe | 7th |
Khanty-Mansiysk 2015 | Snowboard | Slopestyle | Silver |
Khanty-Mansiysk 2015 | Snowboard | Snowboard Cross | |
Samsun 2017 | Judo | -66kg |
![]() | 2007 |
![]() | 2009 |
![]() | 2017 |
Switzerland
Born: 22 Aug 1985