John Kenneth LILLEY
Great Britain
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Christchurch 1989
Born: 1946
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 * | Badminton | Doubles | Silver |
Christchurch 1989 * | Badminton | Mixed Doubles | |
Christchurch 1989 * | Badminton | Singles | |
Sofia 1993 * | Badminton | Doubles | Bronze |
Sofia 1993 * | Badminton | Mixed Doubles | |
Sofia 1993 * | Badminton | Singles | |
Sofia 1993 * | Badminton | Team (Mixed) | 4th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Copenhagen 1997 * | Team Leader |
Rome 2001 * | Team Leader |
* Deaflympics