John Joseph CORCORAN
Great Britain
Deaflympic / World Championships Medals:
2 3 0
First Deaflympic Games: Brussels 1953
Born: 1923
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Brussels 1953 * | Tennis | Doubles | Gold |
Brussels 1953 * | Tennis | Mixed Doubles | |
Brussels 1953 * | Tennis | Singles | 6th |
Milan 1957 * | Tennis | Doubles | Silver |
Milan 1957 * | Tennis | Mixed Doubles | |
Milan 1957 * | Tennis | Singles | |
Helsinki 1961 * | Tennis | Doubles | Gold |
Helsinki 1961 * | Tennis | Mixed Doubles | |
Helsinki 1961 * | Tennis | Singles | 5th |
Washington DC 1965 * | Tennis | Doubles | Silver |
Washington DC 1965 * | Tennis | Mixed Doubles | |
Washington DC 1965 * | Tennis | Singles | Silver |
Belgrade 1969 * | Tennis | Doubles | 7th |
Belgrade 1969 * | Tennis | Mixed Doubles | |
Belgrade 1969 * | Tennis | Singles | 5th |
Malmo 1973 * | Tennis | Doubles | |
Malmo 1973 * | Tennis | Mixed Doubles | |
Malmo 1973 * | Tennis | Singles |
* Deaflympics