Johannes Petrus DE BOER
Netherlands
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Rome 2001
Born: 1964
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Bowling | Doubles | 8th |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team (Men) | Silver |
Rome 2001 * | Bowling | Trios | |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Men) | 6th |
Melbourne 2005 * | Bowling | Trios | |
Taipei 2009 * | Bowling | Doubles (Men) | |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | |
Taipei 2009 * | Bowling | Trios (Men) | |
Munich 2023 | Bowling | Doubles (Men) | 31st |
Munich 2023 | Bowling | Masters (Men) | |
Munich 2023 | Bowling | Singles (Men) | 70th |
Munich 2023 | Bowling | Team (Men) | 14th |
Munich 2023 | Bowling | Trios (Men) | 21st |
* Deaflympics