Johanna Martha SELIGER

Germany
Deaflympic / World Championships Medals:
10 2 1
First Deaflympic Games: Brussels 1953
Born: 1920
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Brussels 1953 * | Swimming | 100m backstroke | Gold |
Brussels 1953 * | Swimming | 100m freestyle | Gold |
Brussels 1953 * | Swimming | 200m freestyle | Gold |
Brussels 1953 * | Swimming | 3x50m medley | Gold |
Brussels 1953 * | Swimming | 4x50m Freestyle Relay | Gold |
Milan 1957 * | Swimming | 100m backstroke | Silver |
Milan 1957 * | Swimming | 100m freestyle | Gold |
Milan 1957 * | Swimming | 4x50m Freestyle Relay | Gold |
Helsinki 1961 * | Swimming | 100m backstroke | Silver |
Helsinki 1961 * | Swimming | 100m freestyle | Gold |
Helsinki 1961 * | Swimming | 3x50m medley | Gold |
Helsinki 1961 * | Swimming | 4x50m Freestyle Relay | Gold |
Washington DC 1965 * | Swimming | 100m backstroke | |
Washington DC 1965 * | Swimming | 100m freestyle | |
Washington DC 1965 * | Swimming | 400m freestyle | |
Washington DC 1965 * | Swimming | 4x100m freestyle relay | Bronze |
* Deaflympics