Jo-Anne ROBINSON
Canada
Deaflympic / World Championships Medals:
6 2 1
First Deaflympic Games: Washington DC 1965
Born: 1949
Gender: w
Medal of Honour (Bronze) - 1989
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Washington DC 1965 * | Swimming | 100m Backstroke | 4th |
Washington DC 1965 * | Swimming | 100m Freestyle | Gold |
Washington DC 1965 * | Swimming | 400m Freestyle | Gold |
Washington DC 1965 * | Swimming | 4x100m Freestyle Relay | Gold |
Washington DC 1965 * | Swimming | 4x100m Medley Relay | Gold |
Belgrade 1969 * | Swimming | 100m Freestyle | Gold |
Belgrade 1969 * | Swimming | 200m Individual Medley | Bronze |
Belgrade 1969 * | Swimming | 400m Freestyle | Gold |
Belgrade 1969 * | Swimming | 4x100m Freestyle Relay | Silver |
Belgrade 1969 * | Swimming | 4x100m Medley Relay | Silver |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Bucharest 1977 * | ICSD Technical Director - Swimming |
Koln 1981 * | ICSD Technical Director - Swimming |
Madonna di Campiglio 1983 * | Team Leader |
Los Angeles 1985 * | ICSD Technical Director - Swimming |
Oslo 1987 * | ICSD Executive Board |
Christchurch 1989 * | ICSD Executive Board |
Banff 1991 * | ICSD Executive Board |
Sofia 1993 * | ICSD Executive Board |
Copenhagen 1997 * | Delegate |
Davos 1999 * | Delegate |
Rome 2001 * | Team Leader |
Salt Lake 2007 * | Team Leader |
* Deaflympics