Jenny CHAMYYAN
World
Games | Sport | Event | Result |
---|---|---|---|
Moscow 2004 | Judo | open | 4th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Samsun 2017 | Judo | team | Silver |
Samsun 2017 | Judo | -70kg | Gold |
![]() | 2017 |
Russian Federation
Born: 10 Nov 1984
Games | Sport | Event | Result |
---|---|---|---|
Moscow 2004 | Judo | open | 4th |
Games | Sport | Event | Result |
---|---|---|---|
Samsun 2017 | Judo | team | Silver |
Samsun 2017 | Judo | -70kg | Gold |
![]() | 2017 |
Russian Federation
Born: 10 Nov 1984