Jennifer BODY
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Köln 1981 | Athletics | 100m hurdles | Silver |
Köln 1981 | Athletics | 4x100m relay | Gold |
Los Angeles 1985 | Athletics | 100m hurdles | Gold |
Los Angeles 1985 | Athletics | 4x100m relay | Gold |
Christchurch 1989 | Athletics | 4x100m relay | 10th |
Christchurch 1989 | Athletics | 100m | Gold |
Christchurch 1989 | Athletics | 100m hurdles | Gold |
Sofia 1993 | Athletics | 100m | |
Sofia 1993 | Athletics | 100m hurdles | 5th |
United States
Born: 17 Oct 1962