Javier SOTO REY
World
Games | Sport | Event | Result |
---|---|---|---|
Izmir 2008 | Athletics | 800m | Bronze |
Izmir 2008 | Athletics | 1500m | Silver |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Athletics | 4x400m relay | 6th |
Copenhagen 1997 | Athletics | 800m | Silver |
Copenhagen 1997 | Athletics | 1500m | Bronze |
Rome 2001 | Athletics | 800m | 4th |
Rome 2001 | Athletics | 1500m | Gold |
Melbourne 2005 | Athletics | 800m | 4th |
Melbourne 2005 | Athletics | 1500m | Silver |
Taipei 2009 | Athletics | 800m | 4th |
Taipei 2009 | Athletics | 1500m | 7th |
![]() | 2009 |
Spain
Born: 02 May 1977