Janet Margaret THOMSON
Great Britain
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Copenhagen 1997
Born: 1963
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Badminton | Doubles | 7th |
Copenhagen 1997 * | Badminton | Mixed Doubles | |
Copenhagen 1997 * | Badminton | Singles | |
Copenhagen 1997 * | Badminton | Team (Mixed) | Silver |
Rome 2001 * | Badminton | Doubles | 5th |
Rome 2001 * | Badminton | Mixed Doubles | |
Rome 2001 * | Badminton | Singles | |
Rome 2001 * | Badminton | Team (Mixed) | 4th |
Sofia 2003 | Badminton | Doubles | |
Sofia 2003 | Badminton | Mixed Doubles | |
Melbourne 2005 * | Badminton | Doubles | |
Melbourne 2005 * | Badminton | Mixed Doubles | |
Melbourne 2005 * | Badminton | Team (Mixed) | 5th |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Taipei 2009 * | Team Leader |
* Deaflympics