Jameson CRANE III
United States
Deaflympic / World Championships Medals:
1 0 1
First Deaflympic Games: Melbourne 2005
Born: 1984
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Tennis | Doubles | |
Melbourne 2005 * | Tennis | Mixed Doubles | |
Melbourne 2005 * | Tennis | Singles | |
Salt Lake 2007 * | Ice Hockey | Ice Hockey (Men) | Gold |
Khanty-Mansiysk 2015 * | Ice Hockey | Ice Hockey (Men) | Bronze |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Valtellina - Valchiavenna 2019 * | Team Leader |
Valtellina - Valchiavenna 2019 * | Guest |
Caxias do Sul 2022 * | Team Leader |
* Deaflympics