Ivan VASAK
Hungary
Deaflympic / World Championships Medals:
2 2 1
First Deaflympic Games: Helsinki 1961
Born: 1945
Deceased: 12 Feb 2020
Gender: m
Medal of Honour (Bronze) - 1993
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Helsinki 1961 * | Swimming | 200m Breaststroke | Bronze |
Helsinki 1961 * | Swimming | 3x100m medley | |
Helsinki 1961 * | Water Polo | water polo (Men) | Gold |
Washington DC 1965 * | Swimming | 100m Freestyle | |
Washington DC 1965 * | Swimming | 200m Breaststroke | Silver |
Washington DC 1965 * | Swimming | 200m Butterfly | 5th |
Washington DC 1965 * | Swimming | 4x100m Medley Relay | Silver |
Washington DC 1965 * | Swimming | 4x200m Freestyle Relay | Gold |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Bucharest 1977 * | ICSD Technical Director - Water Polo |
Koln 1981 * | ICSD Technical Director - Water Polo |
Madonna di Campiglio 1983 * | Delegate |
Los Angeles 1985 * | ICSD Technical Director - Water Polo |
Banff 1991 * | Delegate |
Sofia 1993 * | ICSD Technical Director - Water Polo |
Yllas 1995 * | Delegate |
Copenhagen 1997 * | ICSD Technical Director - Water Polo |
Rome 2001 * | Delegate |
Sundsvall 2003 * | Delegate |
* Deaflympics