Isabelle-Sophie BOBERG

2017
Germany
Deaflympic / World Championships Medals:
0 3 1
First Deaflympic Games: Sofia 2013
Born: 1989
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 2013 * | Cycling Road | 1000m sprint (Women) | Silver |
Sofia 2013 * | Cycling Road | individual road race (Women) | Silver |
Sofia 2013 * | Cycling Road | individual time trial (Women) | 5th |
Sofia 2013 * | Mountain Bike | cross-country (Women) | Silver |
Samsun 2017 * | Cycling Road | 1000m sprint (Women) | |
Samsun 2017 * | Cycling Road | individual road race (Women) | |
Samsun 2017 * | Cycling Road | points race (Women) | Bronze |
Samsun 2017 * | Mountain Bike | cross-country (Women) | 9th |
* Deaflympics