Helga LUBITZ
Germany
Deaflympic / World Championships Medals:
1 0 2
First Deaflympic Games: Brussels 1953
Born: 1935
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Brussels 1953 * | Swimming | 100m Backstroke | 4th |
Brussels 1953 * | Swimming | 100m Breaststroke | 4th |
Brussels 1953 * | Swimming | 200m Breaststroke | Bronze |
Milan 1957 * | Swimming | 100m Breaststroke | 4th |
Milan 1957 * | Swimming | 200m Breaststroke | Bronze |
Milan 1957 * | Swimming | 4x50m Freestyle Relay | Gold |
* Deaflympics