Helga KOSTORZ
Germany
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Milan 1957
Born: 1933
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Milan 1957 * | Table Tennis | Singles | 4th |
Helsinki 1961 * | Table Tennis | Doubles | Bronze |
Helsinki 1961 * | Table Tennis | Mixed Doubles | |
Helsinki 1961 * | Table Tennis | Singles | 5th |
Malmo 1973 * | Table Tennis | Doubles | 5th |
Malmo 1973 * | Table Tennis | Singles | 5th |
Malmo 1973 * | Table Tennis | Team (Women) | 5th |
Bucharest 1977 * | Table Tennis | Doubles | 5th |
Bucharest 1977 * | Table Tennis | Mixed Doubles | |
Bucharest 1977 * | Table Tennis | Singles | 5th |
* Deaflympics