Helen Lucy SCHOFIELD
World
Games | Sport | Event | Result |
---|---|---|---|
Hatfield 1991 | Tennis | team | Silver |
Bradenton 1995 | Tennis | team | Silver |
Loano 1999 | Tennis | team | Bronze |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Tennis | singles | |
Sofia 1993 | Tennis | doubles | Bronze |
Sofia 1993 | Tennis | mixed doubles | 5th |
Copenhagen 1997 | Tennis | singles | |
Copenhagen 1997 | Tennis | doubles | 4th |
Copenhagen 1997 | Tennis | mixed doubles | 5th |
Rome 2001 | Tennis | singles | |
Rome 2001 | Tennis | doubles | Bronze |
Rome 2001 | Tennis | mixed doubles | Bronze |
Great Britain
Born: 04 Jun 1975