Heike WEIDNER
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 | Athletics | 100m | 6th |
Los Angeles 1985 | Athletics | 200m | |
Los Angeles 1985 | Athletics | 4x100m relay | Bronze |
Los Angeles 1985 | Athletics | 4x400m relay | Silver |
West Germany
Born: 01 Jan 1966
Games | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 | Athletics | 100m | 6th |
Los Angeles 1985 | Athletics | 200m | |
Los Angeles 1985 | Athletics | 4x100m relay | Bronze |
Los Angeles 1985 | Athletics | 4x400m relay | Silver |
West Germany
Born: 01 Jan 1966