Heidimarie FRIESE
West Germany
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Belgrade 1969
Born: 1941
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Belgrade 1969 * | Table Tennis | Doubles | |
Belgrade 1969 * | Table Tennis | Mixed Doubles | |
Belgrade 1969 * | Table Tennis | Singles | |
Belgrade 1969 * | Table Tennis | Team (Women) | 4th |
Malmo 1973 * | Table Tennis | Doubles | Silver |
Malmo 1973 * | Table Tennis | Mixed Doubles | |
Malmo 1973 * | Table Tennis | Singles | |
Malmo 1973 * | Table Tennis | Team (Women) | Bronze |
* Deaflympics