Glen John MORAN

Australia
Deaflympic / World Championships Medals:
0 3 0
First Deaflympic Games: Los Angeles 1985
Born: 1965
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 * | Cycling Road | 1000m sprint | |
Los Angeles 1985 * | Cycling Road | individual road race | 8th |
Los Angeles 1985 * | Cycling Road | individual time trial | Silver |
Oudenaarde 1987 | Cycling Road | individual road race | 7th |
Oudenaarde 1987 | Cycling Road | individual time trial | Silver |
Christchurch 1989 * | Cycling Road | individual road race | |
Christchurch 1989 * | Cycling Road | individual time trial | Silver |
Christchurch 1989 * | Cycling Road | points race | 8th |
Sofia 1993 * | Cycling Road | individual road race | |
Sofia 1993 * | Cycling Road | individual time trial | |
Sofia 1993 * | Cycling Road | points race | |
Sofia 1993 * | Cycling Road | Team Time Trial | 7th |
* Deaflympics