Gintautas JUCHNA

2017
Lithuania
Deaflympic / World Championships Medals:
1 0 2
First Deaflympic Games: Sofia 2013
Born: 1975
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 2013 * | Table Tennis | Doubles (Men) | Gold |
Sofia 2013 * | Table Tennis | Singles (Men) | |
Sofia 2013 * | Table Tennis | Team (Men) | Bronze |
Samsun 2017 * | Table Tennis | Doubles (Men) | Bronze |
Samsun 2017 * | Table Tennis | Singles (Men) | 5th |
Samsun 2017 * | Table Tennis | Team (Men) |
* Deaflympics