Gareth Ismail ASHTON
United States
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Samsun 2017
Born: 1999
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Athletics | 200m (Men) | |
Samsun 2017 * | Athletics | 4x100m Relay (Men) | |
Caxias do Sul 2022 * | Athletics | 100m (Men) | |
Caxias do Sul 2022 * | Athletics | 200m (Men) | |
Caxias do Sul 2022 * | Athletics | 4x100m Relay (Men) | Bronze |
Taipei 2024 | Athletics | 100m (Men) | |
Taipei 2024 | Athletics | 200m (Men) | |
Taipei 2024 | Athletics | 4x100m Relay (Men) | Silver |
Taipei 2024 | Athletics | 4x400m Relay (Men) |
* Deaflympics