Gabi MEYER
Germany
Deaflympic / World Championships Medals:
3 0 0
First Deaflympic Games: Copenhagen 1997
Born: 1957
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Bowling | Doubles | Gold |
Copenhagen 1997 * | Bowling | Singles | |
Copenhagen 1997 * | Bowling | Team (Women) | Gold |
Copenhagen 1997 * | Bowling | Trios | 8th |
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team (Women) | Gold |
Rome 2001 * | Bowling | Trios |
* Deaflympics