Fritz PAULUS

Germany
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Oberammergau 1955
Born: 1925
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Oberammergau 1955 * | Alpine Skiing | Combined Classification | 7th |
Oberammergau 1955 * | Alpine Skiing | Downhill | Silver |
Oberammergau 1955 * | Alpine Skiing | Slalom | |
Montana-Vermala 1959 * | Alpine Skiing | Downhill | |
Montana-Vermala 1959 * | Alpine Skiing | Giant Slalom | |
Montana-Vermala 1959 * | Alpine Skiing | Slalom |
* Deaflympics