Fridtjof Mangschou TENDEN
Norway
Deaflympic / World Championships Medals:
2 3 1
First Deaflympic Games: London 1935
Born: 1916
Deceased: 19 Mar 1972
Gender: m
Medal of Honour (Bronze) - 1969
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
London 1935 * | Swimming | 100m Backstroke | Gold |
London 1935 * | Swimming | 100m Freestyle | |
London 1935 * | Swimming | 1500m Freestyle | |
London 1935 * | Swimming | 3x100m medley | Silver |
London 1935 * | Swimming | 400m Freestyle | |
Stockholm 1939 * | Swimming | 100m Backstroke | Silver |
Stockholm 1939 * | Swimming | 100m Freestyle | Bronze |
Stockholm 1939 * | Swimming | 3x100m medley | Silver |
Stockholm 1939 * | Swimming | 4x100m Freestyle Relay | Gold |
Brussels 1953 * | Tennis | Singles |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Oslo 1953 * | Games Organizing Committee |
Are 1963 * | ICSD Technical Director - Alpine Skiing |
Berchtesgaden 1967 * | ICSD Technical Director - Alpine Skiing |
Adelboden 1971 * | ICSD Technical Director - Cross Country Skiing |
* Deaflympics