Fred-Ronelle MANDOUKOU
Gabon
First Deaflympic Games: Caxias do Sul 2022
Born: 1998
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Caxias do Sul 2022 * | Athletics | 10,000m (Men) | |
Caxias do Sul 2022 * | Athletics | 1500m (Men) | |
Caxias do Sul 2022 * | Athletics | 5000m (Men) | |
Caxias do Sul 2022 * | Athletics | 800m (Men) | |
Taipei 2024 | Athletics | 1500m (Men) | |
Taipei 2024 | Athletics | 5000m (Men) | |
Taipei 2024 | Athletics | 800m (Men) | 7th |
* Deaflympics